Featured Projects
Our qualifications include years of field experience and scheduling within tight deadlines for various types of construction projects, from commercial as well as residential buildings to bridges, roadways and power plants. Our construction scheduling expertise spans from $3m to $550m in value. We are certified advanced P6.0 administrators and would be happy to provide you with samples of our previous work. All of our schedules are compatible with Sure-Trak and Microsoft Project .
Market Segment Expertise
Commercial & Residential Buildings:Roads, Bridges & Drainage:
| Project Name | City | State | Value($) | Attachment |
| ICC Inter-county Connector (MD) | Baltimore | Maryland | 600 M | |
| I-75 Widening (FL) | Fort Myers | Florida | 450 M | |
| Telegraph Road Interchange (VA) | Alexandria | Virginia | 260 M | |
| I-4 Crosstown Lee Roy Selmon Expressway | Tampa | Florida | $400 | |
| I-4 Widening (FL) | Tampa | Florida | 149 M | |
| Western Beltway 429 (FL) | Orlando | Florida | 89 M | |
| Staten Island Expressway | New York | New York | $74 M | |
| Napa Valley Wine Train Project (CA) | Napa | California | 65 M | |
| NY Route 112 Asphalt/ Concrete Reconstruction | New York | New York | $37 M | |
| 2nd Ave Subway - 86th St. Open Excavation (NY) | New York | New York | 34 M | |
| RTE 120 (NH) | New Hampshire | New Hampshire | 10 M | |
| Metro Parkway SR 739 (FL) | Brandon | Florida | 8.97 M | |
| Route 120 Widening (NY) | New York | New York | 6 M |
Power Plants and Railroads:
| Project Name | City | State | Value($) | Attachment |
| Commuter Rail (FL) | Orlando | Florida | 131 M | |
| Waste Water Treatmt Pl. (FL) | Pensacola | Florida | 125 M | |
| Duke Energy Powerhouse (NC) | Bridgewater | North Carolina | 32 M | |
| Metro Stations Improv. (NY) | Harlem | New York | 3 M |
In addition to the above, Catalyst made a commitment to support the U.S. Army Corps of Engineers (USACE), Jacksonville District (SAJ), and Emergency Operation Center (EOC). The SAJ and EOC, along with all U.S. Army Corps of Engineers throughout the nation, use a special P2 system for scheduling. P2 is a scheduling version that Primavera designed exclusively for the U.S. Army Corps of Engineers. One of the main features of P2 is the ability to link schedules to the Corps of Engineers Financial Management System (CEFMS). Catalyst is trained to develop professional schedules using P2 in case of any emergency stand up.
